| Your Website Reports |
| » | Top 10 Pages | ||
| PathName | Total | ||
| lacuisineroyale.co.uk/bedrooms.htm | 3224 | ||
| http://www.lacuisineroyale.co.uk/ | 2860 | ||
| lacuisineroyale.co.uk/ | 1536 | ||
| http://www.lacuisineroyale.co.uk/bedrooms.htm | 1136 | ||
| lacuisineroyale.co.uk/kitchens.htm | 1076 | ||
| http://www.lacuisineroyale.co.uk/pages/kitchens.htm | 960 | ||
| lacuisineroyale.co.uk/bathrooms.htm | 728 | ||
| / | 409 | ||
| lacuisineroyale.co.uk/map.htm | 388 | ||
| http://www.lacuisineroyale.co.uk/kitchens.htm | 368 |
| » | Browsers | ||
| BrowserName | Total | ||
| MSIE 7.0 | 5660 | ||
| NS 5.0 | 4153 | ||
| MSIE 8.0 | 2786 | ||
| MSIE 6.0 | 2192 | ||
| MSIE 6. | 110 | ||
| Mozilla/4.0 (compatible;) | 58 | ||
| MSIE 7. | 55 | ||
| MSIE 8. | 25 | ||
| Mozilla/4.0 | 24 | ||
| NS 4.0 | 23 | ||
| Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 23 | ||
| Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.yell.com) | 15 | ||
| Java/1.6.0_07 | 14 | ||
| TinEye/1.1 (http://tineye.com/crawler.html) | 11 | ||
| Mozilla/5.0 (compatible; heritrix/2.0.2 +http://www.yell.com) | 10 | ||
| MSIE 5.16 | 8 | ||
| BlackBerry8900/4.6.1.168 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/120 | 6 | ||
| Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 | 5 | ||
| Java/1.6.0_05 | 4 | ||
| Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) | 4 | ||
| Java/1.4.1_04 | 3 | ||
| Java/1.6.0_11 | 3 | ||
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) | 2 | ||
| Java/1.6.0_04 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4 | 2 | ||
| Java/1.6.0_13 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0 | 2 | ||
| Java/1.6.0_20 | 2 | ||
| GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.gotdns.org; geo_hasher at yahoo * com) | 2 | ||
| psbot/0.1 (+http://www.picsearch.com/bot.html) | 1 | ||
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | 1 | ||
| Mozilla/5.0 (compatible; heritrix/2.0.1 +http://www.yell.com) | 1 | ||
| Wget/1.10.2 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 | 1 | ||
| 1 | |||
| BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 | 1 | ||
| panscient.com | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 | 1 | ||
| research-scan-bot/Nutch-1.0 | 1 | ||
| Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620 | 1 | ||
| Mozilla/3.01 (compatible;) | 1 | ||
| MSIE 5. | 1 | ||
| 1 | |||
| Wwlib/Linux | 1 | ||
| JOC Web Spider | 1 | ||
| BlackBerry8330/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 | 1 | ||
| UP.Browser/3.01-IG01 UP.Link/3.2.3.4 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1 | 1 | ||
| nutch.biz/Nutch-1.0 (nutch.biz; crawler@nutch.biz) | 1 | ||
| NS ry8 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 | 1 | ||
| Mozilla/4.0 (compatible; ICS) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1b99) Gecko/20090605 Firefox/3.5b99 | 1 | ||
| SurfControl | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 | 1 |
| » | Resolutions | ||
| ResName | Total | ||
| 1280x800 | 3722 | ||
| 1024x768 | 2560 | ||
| 1280x1024 | 1243 | ||
| 1440x900 | 842 | ||
| 1680x1050 | 623 | ||
| (unknown) | 408 | ||
| 1920x1200 | 383 | ||
| 1366x768 | 304 | ||
| 1152x864 | 280 | ||
| 800x600 | 156 | ||
| 1280x768 | 138 | ||
| 1920x1080 | 68 | ||
| 1024x600 | 58 | ||
| 1600x900 | 51 | ||
| 1280x960 | 48 | ||
| 1280x720 | 46 | ||
| 1050x1680 | 43 | ||
| 1093x614 | 28 | ||
| 320x396 | 27 | ||
| 1600x1200 | 25 | ||
| 1024x1024 | 20 | ||
| 5120x1024 | 18 | ||
| 1360x768 | 17 | ||
| 1344x840 | 16 | ||
| 1400x1050 | 16 | ||
| 320x480 | 16 | ||
| 1024x576 | 15 | ||
| 1152x720 | 15 | ||
| 1058x595 | 14 | ||
| 768x1024 | 12 | ||
| 853x533 | 11 | ||
| 1272x950 | 10 | ||
| 1192x670 | 10 | ||
| 1024x819 | 10 | ||
| 1024x640 | 10 | ||
| 1792x1344 | 9 | ||
| 1536x864 | 9 | ||
| 480x320 | 8 | ||
| 0x0 | 7 | ||
| 1707x1365 | 7 | ||
| 240x320 | 6 | ||
| 983x737 | 6 | ||
| 1311x737 | 6 | ||
| 5760x1080 | 6 | ||
| 1536x960 | 6 | ||
| 1257x951 | 5 | ||
| 1024x10000 | 5 | ||
| 2560x1440 | 4 | ||
| 1229x768 | 4 | ||
| 1317x823 | 4 | ||
| 1120x700 | 3 | ||
| 1152x900 | 3 | ||
| 960x600 | 3 | ||
| 1097x617 | 3 | ||
| 1429x893 | 3 | ||
| 1843x1037 | 3 | ||
| 960x540 | 3 | ||
| 2048x768 | 3 | ||
| 1143x857 | 3 | ||
| 1280x854 | 2 | ||
| 1276x734 | 2 | ||
| 640x360 | 2 | ||
| 800x480 | 2 | ||
| 1350x810 | 2 | ||
| 1140x641 | 2 | ||
| 819x614 | 2 | ||
| 1126x845 | 2 | ||
| 360x640 | 2 | ||
| 1117x894 | 2 | ||
| 836x627 | 2 | ||
| 1525x857 | 2 | ||
| 853x683 | 2 | ||
| 2560x1024 | 1 | ||
| 1300x2300 | 1 | ||
| 1024x749 | 1 | ||
| 936x585 | 1 | ||
| 480x360 | 1 | ||
| 640x480 | 1 | ||
| 1276x735 | 1 | ||
| 1613x1008 | 1 | ||
| 953x762 | 1 | ||
| 1276x733 | 1 | ||
| 1382x864 | 1 | ||
| 1707x1067 | 1 | ||
| 320x200 | 1 | ||
| 1045x836 | 1 | ||
| 1024x614 | 1 | ||
| 1080x810 | 1 |
| » | Colors | ||
| ColorName | Total | ||
| 32 | 12758 | ||
| 24 | 1601 | ||
| (unknown) | 467 | ||
| 16 | 462 | ||
| 8 | 0 |
| » | Operating Systems | ||
| OsName | Total | ||
| Win2K | 9995 | ||
| WinNT | 3869 | ||
| Mac | 1028 | ||
| (unknown) | 298 | ||
| Linux | 70 | ||
| Win98 | 25 | ||
| WinME | 3 | ||
| Win95 | 0 |
Detailed Statistics (all data)
» View detailed reports to see
the statistics about Browsers, Resolutions, Colors, Operating Systems
Pages and Referers.
» View page views for all pages.
» View all referers.
» View time specific page views.
» View click paths (IP addresses).
Graphs (all data)
» View Page Views and Visitors by Hour.
» View Page Views and Visitors by Day of Week.
» View Page Views and Visitors by Day of Month.
» View Page Views and Visitors by Week of Year.
» View Page Views and Visitors by Month.
» View Page Views and Visitors by Year.
Administration
» View Administration Page.